|
Commercial Insurance Pros
Business & Commercial Insurance Orange County & Southern California Vacant Properties OK Aliso Viejo, CA
|
949-540-6776
![]() |
![]() |
||
|
Typical Automotive Trades Coverage Summary
|
||
| Property Coverages - Building and Business Personal Property: | Basic Package Limits | Enhanced Package Limits |
| Building - Replacement Cost (as requested) | Limit of Insurance | Limit of Insurance |
| Business Personal Property - Replacement Cost (as requested) | Limit of Insurance | Limit of Insurance |
| Causes of Loss - Special Form | Building(s) Amount (include above and below ground storage tanks) | Building(s) Amount (include above and below ground storage tanks) |
| Business Personal Property Amount (include contents of storage tank) | Business Personal Property Amount (include contents of storage tank) | |
| Business Personal Property of Others | Business Personal Property of Others | |
| Accounts Receivable | $5,000 | $5,000 |
| Arson Conviction Reward | $5,000 | $5,000 |
| Back Up Sewer and Drain | $2,500 | $5,000 |
| Business Income and Extra Expense - Dealers | Optional | $50,000 |
| Business Income and Extra Expense - Service Risks | Optional | 12 Months ALS |
| Debris Removal | [25%of (Ded.+ Loss Payment)] & Up to Additional $10,000 | [25%of (Ded.+ Loss Payment)] & Up to Additional $10,000 |
| Electronic Data Processing Equipment | Not Available | $15,000 |
| Employee Tools | Not Available | $10,000 |
| Fire Department Service Charge | $1,000 | $2,500 |
| Fire Extinguisher Recharge Expense | $1,000 | $1,000 |
| Glass Coverage | Included in Bldg. Limit | Included in Bldg. Limit |
| Increased Cost of Construction | 5% of Building Limit/$10,000 | 5% of Building Limit/$10,000 |
| Lock Replacement | $500 | $1,000 |
| Newly Acquired or Constructed Location Business Personal Property | $100,000 | 10% of BPP Limit/$200,000 |
| Newly Acquired or Constructed Property | $250,000 | 25% of Building Limit/$500,000 |
| Outdoor Property (Trees/Shrubs/Plants) | $1,000 | $1,000 |
| Outdoor Signs | $3,000 | $5,000 |
| Personal Effects and Property of Others | $2,500 | $2,500 |
| Pollutant Clean Up | $10,000 | $10,000 |
| Preservation of Property | 30 days | 45 days |
| Property Off-Premises | $10,000 | $20,000 |
| Replacement Cost Coverage | Included in Property Amt. of Ins. | Included in Property Amt. of Ins. |
| Tenants Exterior Building Glass | Not Available | Included in BPP Limit |
| Theft, Disappearance or Destruction of Money & Securities, inside or outside the premises | $1,000 | $2,500 |
| Valuable Papers (On Premises) | $5,000 | $5,000 |
| Optional Property and Inland Marine Coverages | ||
| Accounts Receivable | Increased Limits Optional | Increased Limits Optional |
| Business Income and Extra Expense - Dealers | Optional | Increased Limits Optional |
| Business Income and Extra Expense - Service Risks | Optional | 12 Month ALS |
| Cargo Coverage - Specified Causes of Loss: | ||
Specified Cause of Loss |
Optional | Optional |
Burglary & Robbery (Must have E7121) |
Optional | Optional |
| Earthquake (where available - SFA only) | Optional | Optional |
| Earthquake Sprinkler Leakage | Optional | Optional |
| Electronic Data Processing Equipment | Optional | Increased Limits Optional |
| Employee Tools | Optional | Increased Limits Optional |
| Equipment Breakdown | Optional | Optional |
| Inflation Guard | Select 4%, 6%, or 8% | Select 4%, 6%, or 8% |
| Leasehold Interest Coverage Form | Optional | Optional |
| Mine Subsidence (where available - SFA only) | Optional | Optional |
| Ordinance or Law Coverage: | ||
Coverage A - Loss to Undamaged Part of Building |
Optional | Optional |
Coverage B - Demolish Undamaged Part |
Optional | Optional |
Coverage C - Increased Cost of Construction |
Optional | Optional |
| Outdoor Signs | Increased Limits Optional | Increased Limits Optional |
| Valuable Papers and Records | Increased Limits Optional | Increased Limits Optional |
| Garage Coverages | Included on all Garage Policies | Included on all Garage Policies |
| Garage Coverage Form | Limit of Insurance | Limit of Insurance |
| Contractual Liability | Included | Included |
| Elevator Liability | Included | Included |
| Hired Auto Coverage BIPD - Dealers Risk Only | Included | Included |
| Non Owned Auto Coverage(BIPD) | Included | Included |
| Owned Auto Coverage (BIPD) | Dealers Risk Only | Dealers Risk Only |
| Owners Protective Liability | Included | Included |
| Broadened Coverages | Included on all Garage Policies | Included on all Garage Policies |
| Fire Legal Liability | $50,000 | $50,000 |
| Host Liquor Liability | Included | Included |
| Incidental Medical Malpractice | Included | Included |
| Liability for Newly Acquired Garage | Included | Included |
| Limited Worldwide Liability | Included | Included |
| Non-Owned Watercraft | Included | Included |
| Personal and Advertising Injury | $500,000 | $500,000 |
| Spouses of Individual Insureds or Partners, as Insureds | Included | Included |
| Optional Coverage - Garage Dealers & Non-Dealers | ||
| Auto Medical Payments | Optional | Optional |
| Broad Form Products Coverage | Optional | Optional |
| Garage Locations and Operations Medical Payments Coverage | Optional | Optional |
| Garagekeepers Liability | Optional | Optional |
| Hired Auto Coverage BIPD | Non-Dealer Risks Only | Non-Dealer Risks Only |
| Hired Autos Specified as Covered Autos You Own | Optional | Optional |
| Owned Auto Coverage(BIPD) | Scheduled Autos for Non Dealers | Scheduled Autos for Non Dealers |
| Individual as Named Insured | Included when selected | Included when selected |
| Individual as Named Insured - Dealers Only | Included when selected | Included when selected |
| Owners of Garage Premises | Optional | Optional |
| Personal Injury Protection | Optional if not Mandated by State | Optional if not Mandated by State |
| Physical Damage to Individually Owned Autos(Non-Dealers) | Scheduled Autos | Scheduled Autos |
| Physical Damage: Dealers Autos | ||
Dealers Autos - Blanket |
Optional | Optional |
Additional Storage Locations |
Optional | Optional |
In Transit |
Optional | Optional |
| Uninsured/Underinsured Motorist Coverage | Optional if not Mandated by State | Optional if not Mandated by State |
| Automotive Dealers Coverage Package - Optional for Dealers Only - Sold Only as a Package of Coverages | ||
| Dealers Drive Away Collision Coverage Applicable Only When Dealers Autos Physical Damage Coverage is Selected | Removes the 50 mile limitation for collision coverage on Dealers Autos | Removes the 50 mile limitation for collision coverage on Dealers Autos |
| False Pretense Coverage | $80,000 | $80,000 |
| Individual as Named Insured - Dealers | Included in Garage Coverage Limit | Included in Garage Coverage Limit |
| Insurance Agents Errors and Omissions | $100,000 | $100,000 |
| Odometer Liability | $100,000 | $100,000 |
| Products Deficiency Liability | $100,000 | $100,000 |
| Title Errors and Omissions | $50,000 | $50,000 |
| Truth in Lending Errors and Omissions | $100,000 | $100,000 |
| Optional Coverage - General Liability | ||
| Products and Completed Operations | Selected Limits | Selected Limits |
| Premises and Operations | Selected Limits | Selected Limits |
| Contractual Liability (Premises) | Included in Limit | Included in Limit |
| Elevator Liability | Included in Limit | Included in Limit |
| Employee Benefits Liability | Optional | Optional |
| Fire Legal Liability | Included in Limit | Included in Limit |
| Host Liquor Liability | Included in Limit | Included in Limit |
| Liability for Newly Acquired Business | Included in Limit | Included in Limit |
| Limit Worldwide Liability | Included in Limit | Included in Limit |
| Medical Payments (Premises) | $5,000 | $5,000 |
| Non-Owned Watercraft Coverage | Included in Limit | Included in Limit |
| Personal and Advertising Injury Liability | Included in Limit | Included in Limit |
| Protective Liability for Independent Contractors Acts | Included in Limit | Included in Limit |
| Spouses of Individual Insureds or Partners, as insureds | Included in Limit | Included in Limit |
| Optional Coverage - Crime | ||
| Employee Dishonesty | ||
Blanket |
Optional | Optional |
Scheduled Employees |
Optional | Optional |
| Forgery and Alteration - Form B | Optional | Optional |
| Theft, Disappearance & Destruction - Money and Securities - Form C | Increased Limits Optional | Increased Limits Optional |
| Robbery & Safe Burglary - Other than Money and Securities - Form D | Optional | Optional |
| Premises Burglary - Other than Money and Securities - Form E | Optional | Optional |
| Extortion - Form G | Optional | Optional |
| Premises Theft & Robbery Outside - Other than Money & Securities - Form H | Optional | Optional |
| Robbery and Safe Burglary - Money and Securities - Form Q | Optional | Optional |
| Auto Supplies, Equipment, Gasoline and Oil in Outside Containers Endorsement (Requires Forms E or H) | Optional | Optional |
| Optional Coverage - Umbrella Liability | ||
| Umbrella Liability | Optional | Optional |